Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1989 Dwight Lane 3 6 10,614 $4,750,000 $447 194 days
2201 Isengard Street 6 8 8,016 $3,750,000 $467 153 days
11800 Live Oak Drive 5 5 4,500 $2,795,000 $621 75 days
17310 County Road 101 W 4 5 3,888 $2,795,000 $718 111 days
2350 Cherrywood Road 5 8 10,010 $2,625,000 $262 96 days
2213 Oakland Road 3 3 3,813 $2,475,000 $649 45 days
4404 Wilson Street 5 6 6,103 $2,100,000 $344 223 days
18508 Ridgewood Road 6 6 6,493 $1,995,000 $307 23 days
12802 Woodhaven Place 3 4 3,580 $1,995,000 $557 188 days
2935 Minnehaha Curve E 5 5 6,784 $1,990,000 $293 40 days
5534 Conifer Trail 5 6 6,703 $1,899,900 $283 107 days
5616 Mahoney Avenue 5 4 3,569 $1,897,470 $531 262 days
14708 Woodhaven Road 5 5 6,497 $1,785,000 $274 94 days
3021 Lake Shore Boulevard 4 4 2,834 $1,750,000 $617 2 days
2809 Mckenzie Point Road N/A N/A N/A $1,750,000 Unknown 16 days
5541 Conifer Trail 4 5 4,336 $1,700,000 $392 107 days
2439 Emerald Trail 4 6 6,683 $1,699,000 $254 116 days
5034 Sparrow Road 5 4 4,404 $1,599,900 $363 213 days
4893x Woodhurst Lane 4 4 3,189 $1,550,000 $486 194 days
16465 Eagle Ridge Drive 5 5 5,740 $1,475,000 $256 28 days
6102 Creek Ridge Court 5 5 6,079 $1,474,950 $242 44 days
2841 Ella Lane 5 4 4,519 $1,350,000 $298 16 days
4044 Merriam Road 5 5 4,245 $1,299,000 $306 109 days
3419 Groveland Lane 3 3 2,963 $1,200,000 $404 20 days
18806 South Lane 5 5 3,381 $1,150,000 $340 23 days
Average: 3.2 2.8 2,505 $691,341 $261 60 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 Fairview Avenue N/A N/A N/A $4,390,000 Unknown 362 days
3061 Lake Shore Boulevard 6 5 5,999 $2,999,000 $499 111 days
2203 Oakland Road 5 5 6,087 $2,850,000 $468 282 days
12807 Woodhaven Place 4 3 4,415 $2,387,595 $540 240 days
4410 Juleena Place 5 5 5,080 $1,690,000 $332 49 days
2647 Plymouth Road 5 5 6,189 $1,450,000 $234 62 days
12311 Evas Drive 5 5 5,972 $1,450,000 $242 66 days
18804 Kingswood Terrace 4 4 4,355 $1,200,000 $275 37 days
13001 Brenwood Trail 5 4 4,607 $1,200,000 $260 45 days
15810 Nursery Drive 5 4 3,453 $849,900 $246 65 days
4309 Tonkawood Road 3 3 3,228 $800,000 $247 58 days
13728 Orchard Road 3 3 3,435 $799,900 $232 33 days
671 Willoughby Way E 3 4 3,744 $799,900 $213 129 days
11934 James Road 4 3 2,984 $775,000 $259 52 days
4734 Coventry Road E 5 3 2,953 $750,000 $253 13 days
4840 Sparrow Road 5 4 3,327 $749,900 $225 17 days
3215 Hazelwood W 5 4 4,296 $749,900 $174 61 days
16724 Blenheim Way 4 5 3,454 $725,000 $209 9 days
18416 Ridgewood Road 4 2 2,307 $725,000 $314 74 days
3540 Plymouth Road 4 2 2,520 $699,000 $277 33 days
5131 Baker Road 5 4 3,621 $699,000 $193 187 days
17901 Covington Road 4 4 2,504 $650,000 $259 48 days
4317 Briarwood Lane 4 4 3,418 $625,000 $182 25 days
15809 Nursery Drive 3 2 2,425 $619,900 $255 24 days
15517 Excelsior Boulevard 2 2 1,684 $619,900 $368 52 days
Average: 3.4 2.8 2,513 $679,143 $237 74 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12743 Elevare Court 5 6 6,062 $5,350,000 $5,350,000 $882 264 days 8/3/26
12815 Woodhaven Place 3 4 4,356 $2,544,600 $2,673,000 $613 455 days 9/28/26
2112 Meeting Street 5 7 6,590 $2,800,000 $2,380,000 $361 73 days 6/29/26
18128 Ridgewood Alcove 4 3 N/A N/A $2,364,309 Unknown Unknown 5/15/26
12803 Woodhaven Place 3 3 4,206 $2,195,000 $2,100,000 $499 83 days 7/30/26
3244 Timberhill Court 3 3 4,255 $2,100,000 $2,000,000 $470 36 days 6/10/26
15413 Robinwood Drive 5 7 5,620 $1,890,000 $1,890,000 $336 52 days 10/2/26
15484 Minnetonka Boulevard 5 5 5,968 $1,925,000 $1,882,500 $315 85 days 6/11/26
11566 Cedar Pass 4 5 7,812 $1,950,000 $1,850,000 $236 35 days 8/13/26
15730 Portico Drive 3 3 3,828 $1,799,999 $1,700,000 $444 105 days 6/15/26
14262 Trace Ridge Road 4 6 6,421 $1,695,000 $1,650,000 $256 58 days 6/12/26
4802 Timber Ridge Circle 5 5 4,975 $1,675,000 $1,640,000 $329 82 days 8/4/26
4414 Juleena Place 5 5 5,958 $1,539,900 $1,600,000 $268 79 days 4/30/26
No address 5 5 5,720 $1,450,000 $1,480,000 $258 72 days 8/27/26
3517 Leroy Street 4 6 3,905 $1,475,000 $1,475,000 $377 94 days 6/22/26
4645 Eastwood Road 4 4 4,015 $1,475,000 $1,462,500 $364 46 days 5/12/26
11895 Douglynn Drive 3 4 4,670 $1,350,000 $1,449,000 $310 58 days 9/25/26
4251 Manor Court Road 5 4 4,762 $1,497,000 $1,400,000 $293 43 days 5/29/26
14759 Mcginty Road W 6 5 4,091 $1,439,900 $1,400,000 $342 65 days 6/11/26
2017 Adeline Court 3 4 4,794 $1,295,000 $1,375,000 $286 43 days 5/14/26
4294 Windwood Way 4 4 3,278 $1,398,000 $1,325,000 $404 54 days 9/2/26
18217 Woolman Drive 5 3 5,722 $1,299,900 $1,311,000 $229 49 days 6/18/26
11625 Live Oak Drive 6 6 6,407 $1,395,000 $1,303,000 $203 63 days 5/8/26
4902 Woodhurst Lane 4 4 5,001 $1,349,900 $1,300,000 $259 111 days 6/2/26
11626 Cedar Pass 5 4 4,815 $1,395,000 $1,285,000 $266 125 days 9/17/26
Average: 3.5 2.7 2,491 $597,809 $608,852 $235 59 days
Viewing 1 - 25 of 391
Viewing 1 - 25 of 391

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.