Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12701 10th Street N/A N/A N/A $1,125,000 Unknown 327 days
Prairie Road East N/A N/A N/A $949,800 Unknown 173 days
W13878 Shepherd Road 3 3 2,600 $779,000 $299 76 days
Prairie Road E N/A N/A N/A $549,900 Unknown 173 days
TBD E Prairie Road N/A N/A N/A $475,000 Unknown 3 days
TBD Prairie Road E N/A N/A N/A $399,900 Unknown 173 days
617 2nd Street NE 3 2 2,110 $330,000 $156 3 days
424 4th Avenue NE 4 2 1,924 $319,900 $166 42 days
50369 Ridgeway Street 2 3 1,400 $310,000 $221 69 days
607 1st Avenue NW 3 2 1,868 $275,000 $147 21 days
612 1st Avenue NW 3 2 1,448 $225,000 $155 95 days
Finch Drive N/A N/A N/A $110,000 Unknown 25 days
12 6th Street NE Unit 225 2 2 1,174 $59,792 $50 19 days
Average: 2.9 2.3 1,789 $454,484 $171 92 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 1st Avenue NE 3 1 1,061 $335,000 $315 56 days
615 1st Avenue NW 3 2 2,100 $309,000 $147 56 days
606 1st Avenue NE 2 1 997 $250,000 $250 48 days
Average: 2.7 1.3 1,386 $298,000 $237 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 2nd Street NE 4 3 2,786 $449,900 $465,000 $166 49 days 6/1/26
417 6th Avenue NE 5 2 1,690 $411,400 $411,400 $243 36 days 7/22/26
532 1st Avenue NE 4 3 3,050 $399,900 $399,900 $131 37 days 5/6/26
317 1st Avenue NW 4 2 1,824 $379,900 $382,000 $209 46 days 8/7/26
201 2nd Street NE 3 2 1,577 $349,900 $381,750 $242 30 days 6/24/26
8 6th Avenue NE 3 2 2,347 $364,900 $372,000 $158 30 days 8/28/26
408 1st Avenue NE 3 1 1,139 $375,000 $355,000 $311 65 days 5/1/26
24 3rd Avenue SE 4 2 1,788 $335,000 $351,000 $196 57 days 5/29/26
616 2nd Avenue NE 4 2 1,918 $350,000 $350,000 $182 55 days 5/7/26
208 5th Avenue SE 4 2 2,008 $319,999 $330,000 $164 70 days 6/22/26
416 Broadway Street E 2 2 1,299 $309,900 $325,000 $250 40 days 4/15/26
808 1st Street NE 4 2 1,516 $300,000 $300,000 $197 45 days 5/7/26
601 1st Avenue NW 3 3 2,088 $295,000 $290,000 $138 62 days 8/3/26
9 6th Avenue NE 3 2 2,152 $299,900 $280,000 $130 77 days 8/27/26
424 2nd Avenue NE 4 2 2,090 $260,000 $260,000 $124 54 days 10/7/26
50843 Francis Street 4 2 1,316 $240,000 $245,000 $186 44 days 7/10/26
225 6th Avenue SE 2 1 662 $225,000 $235,000 $354 38 days 7/6/26
109 2nd Avenue NE 3 2 2,062 $239,900 $230,000 $111 62 days 7/15/26
N12900 County G Road N/A N/A N/A $225,000 $225,000 Unknown 20 days 8/31/26
Average: 3.5 2.1 1,850 $322,663 $325,686 $194 48 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.