Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Brunswick Avenue N 5 5 4,305 $1,975,000 $458 25 days
1230 Greenway Pass 3 3 3,546 $1,974,800 $556 120 days
5104 Thotland Road 3 4 3,345 $1,495,000 $446 84 days
5101 Colonial Drive 5 5 4,379 $1,475,000 $336 207 days
1520 Kaltern Lane 3 3 2,229 $1,450,000 $650 4 days
7310 Harold Avenue 5 4 3,555 $1,149,700 $323 36 days
1423 June Avenue S 4 4 3,646 $1,149,000 $315 63 days
211 Paisley Lane 4 5 4,976 $1,100,000 $221 121 days
1329 Waterford Drive 3 4 3,871 $918,000 $237 50 days
1340 Waterford Drive 4 4 3,928 $799,000 $203 23 days
2212 Mary Hills Drive 5 3 3,317 $679,900 $204 34 days
7840 Harold Avenue 4 3 2,608 $595,000 $228 106 days
1431 Sumter Avenue N 3 2 1,380 $585,000 $423 25 days
6447 Westchester Circle 4 4 2,139 $549,900 $257 12 days
5111 Circle Down 4 3 2,371 $549,000 $231 133 days
5300 Circle Down 5 3 3,124 $539,900 $172 29 days
401 Turnpike Road 3 2 1,424 $535,000 $375 1 day
4030 Wasatch Lane 5 3 3,593 $525,000 $146 50 days
2630 Major Avenue N 4 3 2,561 $524,900 $204 80 days
6448 Glenwood Avenue 3 2 2,542 $519,000 $204 86 days
2721 June Avenue N 4 2 2,475 $499,900 $201 38 days
425 Turners Crossroad N 2 2 1,574 $499,000 $317 50 days
3810 Bassett Creek Drive 4 3 3,042 $489,000 $160 48 days
1800 Quebec Avenue N 3 3 2,458 $487,900 $198 3 days
1425 Orkla Drive 4 5 2,453 $480,000 $195 81 days
Average: 3.2 2.6 2,176 $507,834 $225 66 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Greenway Pass 3 3 3,546 $1,879,800 $530 378 days
1660 Carriage Path 2 4 4,599 $1,275,000 $277 8 days
4900 Killarney Drive 4 3 2,950 $1,075,000 $364 8 days
104 Maddaus Lane 5 3 3,284 $999,900 $304 73 days
101 Ardmore Drive 4 3 4,415 $895,000 $202 28 days
140 Brunswick Avenue S 3 3 2,064 $650,000 $314 8 days
341 Burntside Drive 4 2 2,246 $650,000 $289 29 days
10 Western Terrace 5 3 3,285 $619,900 $188 31 days
4717 Glenwood Avenue 3 3 2,540 $569,900 $224 39 days
1619 Constance Drive E 4 2 2,032 $535,000 $263 25 days
2125 Orkla Drive 4 3 2,950 $525,000 $177 39 days
2150 Aquila Avenue N 3 3 2,485 $522,000 $210 24 days
1620 Sumter Avenue N 3 3 3,007 $489,900 $162 27 days
2145 Zealand Avenue N 4 3 2,995 $450,000 $150 74 days
100 Turnpike Road 4 2 2,190 $439,000 $200 95 days
2700 Kyle Avenue N 4 3 2,040 $438,000 $214 31 days
1528 Aquila Avenue N 5 3 2,969 $435,000 $146 42 days
1525 Saint Croix Circle 6 4 3,749 $425,000 $113 14 days
1325 Sumter Avenue N 4 2 1,817 $425,000 $233 22 days
1508 Boone Avenue N 3 2 1,862 $425,000 $228 239 days
8460 Westbend Road 4 3 2,564 $420,000 $163 94 days
5000 Frontenac Avenue 3 2 2,340 $399,500 $170 18 days
5705 Phoenix Street 4 3 2,180 $374,900 $171 8 days
9143 Highway 55 Unit 305 2 1 800 $129,500 $161 143 days
Average: 3.8 2.8 2,704 $626,970 $227 63 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1465 Island Drive 5 6 7,279 $3,250,000 $3,025,000 $415 73 days 5/22/26
800 Westwood Drive S 5 4 4,297 $1,995,000 $1,845,000 $429 205 days 4/9/26
816 Westwood Drive S 5 5 5,456 $1,495,000 $1,465,000 $268 109 days 6/15/26
512 Janalyn Circle 4 4 5,086 $1,445,000 $1,445,000 $284 303 days 5/1/26
1320 Spring Valley Road 4 3 2,839 $1,250,000 $1,250,000 $440 10 days 9/21/26
6827 Kingston Circle N 4 4 3,159 $1,070,000 $1,210,000 $383 68 days 6/22/26
1520 Bridgewater Road 4 4 3,763 $1,299,000 $1,205,000 $320 52 days 6/8/26
1435 Tyrol Trail 3 3 2,633 $1,200,000 $1,200,000 $455 63 days 8/19/26
227 Ardmore Drive 4 4 4,020 $1,150,000 $1,150,000 $286 40 days 6/17/26
1420 Alpine Pass 4 4 3,464 $1,095,000 $1,095,000 $316 70 days 8/12/26
5319 Glenwood Avenue 4 5 3,623 $1,100,000 $1,075,000 $296 82 days 8/6/26
227 Sunnyridge Lane 5 4 3,274 $1,079,999 $1,070,000 $326 87 days 8/31/26
1405 Skyline Drive 3 3 3,448 $1,100,000 $1,025,000 $297 94 days 8/28/26
1540 Waterford Court 3 3 3,201 $998,000 $998,001 $311 40 days 6/22/26
111 King Hill Road 5 4 3,697 $999,000 $990,000 $267 60 days 4/20/26
7329 Ridgeway Road 5 3 3,508 $975,000 $950,000 $270 121 days 6/17/26
1431 Spring Valley Road 3 4 3,916 $900,000 $910,000 $232 83 days 8/3/26
100 Ottawa Avenue S 5 3 4,455 $899,000 $900,000 $202 104 days 7/27/26
5605 Woodstock Avenue 5 3 3,585 $885,000 $885,000 $246 40 days 4/22/26
4316 Glencrest Road 4 3 3,202 $750,000 $850,000 $265 28 days 5/6/26
5020 Colonial Drive 4 3 4,669 $850,000 $818,000 $175 57 days 9/4/26
151 King Hill Road 3 3 2,505 $735,000 $810,000 $323 32 days 5/29/26
4216 Poplar Drive 4 3 3,013 $799,900 $800,000 $265 69 days 7/8/26
409 Westwood Drive S 4 3 3,114 $795,000 $785,000 $252 34 days 4/29/26
4545 Douglas Avenue 5 3 3,186 $789,000 $780,000 $244 98 days 6/12/26
Average: 3.3 2.5 2,236 $510,535 $512,371 $221 61 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.