Plymouth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Zachary Lane N N/A N/A N/A $4,500,000 Unknown 1887 days
16307 46th Court N 5 5 6,556 $3,295,000 $502 18 days
4205 Lancaster Lane N N/A N/A N/A $2,630,000 Unknown 47 days
16457 47th Place N 5 6 6,573 $2,584,900 $393 206 days
16382 46th Court N 5 5 6,339 $2,550,000 $402 328 days
16497 47th Place N 5 6 6,375 $2,499,000 $392 48 days
16504 47th Place N 5 5 6,619 $2,490,000 $376 376 days
15540 52nd Place N 5 6 7,168 $2,329,900 $325 176 days
16920 46th Avenue N 5 6 6,847 $2,250,000 $328 130 days
1280 Zircon Lane N 4 4 4,413 $2,145,000 $486 136 days
Average: 3.5 3.0 2,697 $688,678 $249 64 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 Lanewood Lane N 5 6 6,862 $1,849,900 $269 26 days
15710 52nd Avenue N 5 5 5,356 $1,299,900 $242 8 days
5250 Yellowstone Lane N 5 5 4,654 $1,295,000 $278 47 days
16345 58th Avenue N 5 5 4,497 $1,249,900 $277 35 days
16095 54th Avenue N 5 5 5,110 $1,200,000 $234 5 days
16717 47th Place N 3 3 4,274 $1,189,000 $278 159 days
18770 11th Avenue N 4 4 3,580 $1,100,000 $307 28 days
16035 48th Avenue N 4 4 4,474 $1,075,000 $240 20 days
16830 59th Avenue N 5 5 4,159 $1,074,999 $258 116 days
6135 Garland Lane N 3 3 3,458 $999,900 $289 0 days
Average: 3.5 2.9 2,491 $541,252 $215 53 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16474 48th Place N 5 7 8,396 $3,840,000 $3,671,011 $437 159 days 3/17/26
105 Queensland Lane N 5 5 6,358 $3,197,500 $3,227,813 $507 203 days 4/30/26
16825 46th Avenue N 5 5 7,093 $3,222,829 $3,222,829 $454 27 days 10/8/25
18535 8th Avenue N 5 5 6,760 $3,600,000 $3,150,000 $465 97 days 9/2/25
5160 Juneau Lane N 6 5 9,825 $2,900,000 $2,800,000 $284 126 days 1/23/26
16404 47th Place N 5 5 7,190 $2,700,000 $2,500,000 $347 125 days 4/30/26
16685 46th Avenue N 5 6 7,371 $2,468,889 $2,468,889 $334 4 days 12/19/25
16474 47th Place N 5 6 7,282 $2,430,000 $2,430,813 $333 24 days 10/22/25
18411 9th Avenue N 4 4 4,253 $2,408,000 $2,408,000 $566 3 days 11/17/25
16542 46th Court N 5 6 6,352 $2,375,000 $2,300,000 $362 123 days 6/5/26
Average: 3.5 3.0 2,634 $581,896 $582,017 $218 66 days
Viewing 1 - 10 of 1090
Viewing 1 - 10 of 1090

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.