Plymouth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Zachary Lane N N/A N/A N/A $4,500,000 Unknown 1932 days
16307 46th Court N 5 5 6,556 $3,295,000 $502 63 days
16457 47th Place N 5 6 6,573 $2,584,900 $393 15 days
16504 47th Place N 5 5 6,619 $2,490,000 $376 421 days
15540 52nd Place N 5 6 7,168 $2,329,900 $325 221 days
205 Deerwood Lane N 6 5 5,667 $2,199,900 $388 29 days
16740 46th Avenue N 5 5 6,208 $2,049,000 $330 101 days
710 Shadyview Lane N 4 5 5,076 $1,875,000 $369 91 days
5450 Archer Lane N 6 5 7,909 $1,859,900 $235 72 days
15 Queensland Lane N 3 3 3,692 $1,850,000 $501 59 days
Average: 3.5 3.0 2,681 $661,427 $246 68 days
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Lancaster Lane N N/A N/A N/A $2,630,000 Unknown 92 days
16382 46th Court N 5 5 6,339 $2,550,000 $402 373 days
16497 47th Place N 5 6 6,375 $2,399,000 $376 93 days
16534 47th Place N 5 5 5,180 $1,779,900 $343 55 days
15700 55th Avenue N 5 5 6,308 $1,550,000 $245 70 days
5545 Garland Lane N 6 5 5,742 $1,140,000 $198 119 days
15810 51st Avenue N 5 4 4,000 $1,085,000 $271 38 days
16830 59th Avenue N 5 5 4,159 $1,074,999 $258 161 days
15805 43rd Place N 5 4 3,991 $1,050,000 $263 62 days
18915 51st Avenue N 5 4 4,514 $1,030,000 $228 86 days
Average: 3.7 3.0 2,721 $640,653 $224 58 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16474 48th Place N 5 7 8,396 $3,840,000 $3,671,011 $437 159 days 3/17/26
105 Queensland Lane N 5 5 6,358 $3,197,500 $3,227,813 $507 203 days 4/30/26
5160 Juneau Lane N 6 5 9,825 $2,900,000 $2,800,000 $284 126 days 1/23/26
16404 47th Place N 5 5 7,190 $2,700,000 $2,500,000 $347 125 days 4/30/26
16685 46th Avenue N 5 6 7,371 $2,468,889 $2,468,889 $334 4 days 12/19/25
16474 47th Place N 5 6 7,282 $2,430,000 $2,430,813 $333 24 days 10/22/25
18411 9th Avenue N 4 4 4,253 $2,408,000 $2,408,000 $566 3 days 11/17/25
16542 46th Court N 5 6 6,352 $2,375,000 $2,300,000 $362 123 days 6/5/26
16920 46th Avenue N 5 6 6,847 $2,250,000 $2,200,000 $321 164 days 9/28/26
4205 Lancaster Lane N N/A N/A N/A $1,990,000 $1,925,000 Unknown 870 days 12/5/25
Average: 3.5 3.0 2,607 $573,981 $574,541 $218 66 days
Viewing 1 - 10 of 1101
Viewing 1 - 10 of 1101

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.